Current Availability
Commercial Office and Laboratory Space
The Charnwood Campus is home to state of the art specialist commercial office and laboratory accommodation. Comprising of 10 main buildings, the campus is spread over 70 acres of beautifully landscaped grounds. It also benefits from various areas of land available for development and expansion. Every business need is catered for at this prestigious site.
The table below shows the buildings currently available at the Charnwood Campus.
Building | Type | Sq Ft | Sq M | |
---|---|---|---|---|
Charnwood B25 | Laboratory and Office with development space | 160,522 | 14,913 | MORE |
Charnwood B42 | Chemistry Laboratories and Office | 88,791 | 8,259 | MORE |
Charnwood B39 | Laboratory and Office | 48,016 | 4,462 | MORE |
Charnwood B28E | Analytical Laboratories and Office | 66,728 | 6,385 | MORE |
Charnwood B23 | Pilot Plant: large scale manufacturing | 64,197 | 5,964 | MORE |
Charnwood B24 | Office | 12,486 | 1,160 | MORE |
Future Land Development | Development Space | 4.97 (hectares) | 49,700 | MORE |
* Floor areas are on a Gross Internal Area (GIA) basis, subject to a measured survey.